OOSE Toolbox
Info
We provide some tutorial-style lessons during the lecture (accompanied with notes in the readings) to get you started with the tools listed below. You are, however, ultimately in charge of learning these just enough to use them for completing your course project.Info
OOSE involves a lot of programming but it is not a programming course! It is a course about design and engineering of software applications. That means, you will not be asked questions on the exam (quiz) about any of the tools listed below.Caution
If you have significant experience with other tools and you would like to use them (for your project) instead of the ones listed below, please make sure to get the instructor's approval.The following is the list of tools we will cover in this class:
Category | Name | Resources and Tutorials |
---|---|---|
Integrated Development Environment (IDE) | Intellij | |
Build Automation | ||
Version Control | Git | |
Project Management | Github | |
Database Management System (DBMS) | ||
Object Relational Mapping (ORM) | SQLite | SQL2o documentation |
Testing | JUnit | JUnit user guide |
API Development and Testing | Postman | Postman learning center |
Data Interchange | ||
Web Application Framework | SparkJava | SparkJava documentation |
Template Engine | Apache Velocity | Apache Velocity user guide |
Front-end Technologies | ||
Documentation Language | Markdown | |
Deployment | Heroku | Heroku documentation |
Continuous Integration |